Constantine A. Murenin
HE.net / AT&T connectivity woes continue
As reported earlier, HE.net / AT&T connectivity woes continue.
# mtr --report{,-wide} 76-220-32-XX.lightspeed.sntcca.sbcglobal.net ; date
HOST: liXXX-XXX                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 184.105.143.85                                0.0%    10    0.6   0.6   0.4   1.2   0.2
  2. 10gigabitethernet2-3.core1.fmt1.he.net        0.0%    10    0.6   5.2   0.5  11.9   4.8
  3. 10gigabitethernet1-1.core1.pao1.he.net        0.0%    10   11.4   4.3   0.8  11.4   3.4
  4. sjo-bb1-link.telia.net                        0.0%    10    1.3   3.1   1.1  19.8   5.9
  5. las-bb1-link.telia.net                        0.0%    10   14.1  15.0  14.1  22.7   2.7
  6. att-ic-149001-las-bb1.c.telia.net            30.0%    10   23.6  32.0  23.6  38.5   5.0
  7. cr2.la2ca.ip.att.net                         50.0%    10   35.0  34.8  30.0  39.7   4.1
  8. cr2.sffca.ip.att.net                         30.0%    10   32.5  36.0  30.2  41.3   4.0
  9. 12.122.149.141                               50.0%    10   27.3  35.9  27.3  40.4   5.3
 10. ???                                          100.0    10    0.0   0.0   0.0   0.0   0.0
 11. ???                                          100.0    10    0.0   0.0   0.0   0.0   0.0
 12. ???                                          100.0    10    0.0   0.0   0.0   0.0   0.0
 13. 76-220-32-XX.lightspeed.sntcca.sbcglobal.net 80.0%    10   31.1  34.4  31.1  37.8   4.8
Wed Dec 28 21:17:53 EST 2011
  2.|-- 76-220-32-3.lightspeed.sntcca.sbcglobal.net             10.0%    10    2.2   2.6   2.2   3.6   0.4
  3.|-- ???                                                     100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ???                                                     100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 12.83.39.137                                             0.0%    10    1.8   1.9   1.7   2.3   0.2
  6.|-- 12.122.200.9                                             0.0%    10   45.4  17.5   2.9 105.5  33.7
  7.|-- 208.51.134.1                                             0.0%    10    4.9  10.5   4.9  58.4  16.8
    |  `|-- 192.205.32.46
    |   |-- 192.205.32.50
    |   |-- 208.178.58.185
  8.|-- po1-20G.ar3.SJC2.gblx.net                                0.0%    10    5.3   5.1   5.0   5.3   0.1
  9.|-- Hurrican-Electric-LLC.Port-channel100.ar3.SJC2.gblx.net 10.0%    10   40.7  42.3  36.2  49.4   4.4
 10.|-- 10gigabitethernet1-1.core1.fmt1.he.net                  50.0%    10   40.3  47.4  40.3  51.9   4.3
 11.|-- linode-llc.10gigabitethernet2-3.core1.fmt1.he.net       60.0%    10   40.8  38.9  36.7  40.8   1.7
 12.|-- li163-159.members.linode.com                            20.0%    10   39.4  39.4  38.2  41.2   1.1
Wed 28 Dec 2011 18:18:22 PST
  2.|-- 76-220-32-3.lightspeed.sntcca.sbcglobal.net 10.0%    10    2.2   3.4   2.2  12.3   3.3
  3.|-- ???                                         100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- 71.145.0.80                                 90.0%    10    4.6   4.6   4.6   4.6   0.0
  5.|-- 12.83.39.137                                 0.0%    10    1.7   3.4   1.7  17.6   5.0
  6.|-- 12.122.137.125                               0.0%    10    2.8  19.8   2.8  47.5  16.0
  7.|-- att-gw.sanjoseequinix.savvis.net             0.0%    10    4.6  10.5   4.5  61.3  17.9
  8.|-- er1-te-3-1.SanJoseEquinix.savvis.net         0.0%    10    4.6  24.4   4.5 169.3  52.0
  9.|-- cr1-tenge-0-3-5-0.sanfrancisco.savvis.net    0.0%    10    7.0   6.6   6.3   7.0   0.2
 10.|-- cr1-tengig-0-0-2-0.losangeles.savvis.net     0.0%    10   16.4  16.4  15.7  17.1   0.4
 11.|-- ber1-tenge-2-1.losangeles.savvis.net         0.0%    10   15.7  16.6  15.6  23.4   2.4
 12.|-- 209.144.203.214                              0.0%    10   16.3  16.2  15.1  17.1   0.6
 13.|-- arpnetworks-lax2-gw.cust.trit.net            0.0%    10   33.8  18.9  16.7  33.8   5.3
 14.|-- arpnetworks.com                              0.0%    10   16.8  16.8  16.4  17.1   0.2
Wed 28 Dec 2011 18:20:24 PST
  2.|-- ???                                                     100.0    10    0.0   0.0   0.0   0.0   0.0
  3.|-- ???                                                     100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ???                                                     100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 12.83.39.137                                             0.0%    10    1.7   1.9   1.6   2.3   0.2
  6.|-- 12.122.200.9                                             0.0%    10    2.9   8.1   2.9  41.8  12.5
  7.|-- 208.51.134.1                                             0.0%    10    5.0  62.9   5.0 199.6  69.7
    |  `|-- 192.205.32.46
    |   |-- 192.205.32.50
    |   |-- 208.178.58.185
  8.|-- po1-20G.ar3.SJC2.gblx.net                                0.0%    10    5.5  57.7   4.9 228.9  87.6
  9.|-- Hurrican-Electric-LLC.Port-channel100.ar3.SJC2.gblx.net 30.0%    10   38.0  39.1  33.9  47.7   4.5
 10.|-- 10gigabitethernet1-1.core1.fmt1.he.net                  30.0%    10   43.5  45.6  33.1  92.9  21.2
 11.|-- linode-llc.10gigabitethernet2-3.core1.fmt1.he.net       60.0%    10   34.2  37.7  34.2  40.3   2.6
 12.|-- li163-159.members.linode.com                            20.0%    10   38.1  36.7  32.7  40.1   2.6
Wed 28 Dec 2011 18:21:00 PST

Somehow no noticeable ssh packet loss whatsoever, though.

  1. cnst posted this
blog comments powered by Disqus